Universities in India
Universities in India

Universities in India

Universities in India

India has many types of Universities. Central University, State University, Deemed University and Private University. Universities are Controlled by UGC (University Grant Commission). The UGC is not the only grant-giving agency in the country but it has responsibilities of providing funds, coordination, determination and maintenance of standards in colleges and universities ie institutions of higher education.

The University of Madras(Now Chennai), established in 1857, is one of the three oldest modern state universities in India, the others are the University of Calcutta and the University of Mumbai.


Here is given the list of all types of universities state wise in pan India.

Universities in India
List Of Universities In India
States Central State Deemed Private Total
ANDHRA PRADESH 3 33 7 0 43
ARUNACHAL PRADESH 1 0 1 1 3
ASSAM 2 4 0 2 8
BIHAR 1 15 2 0 18
CHANDIGARH 0 1 1 0 2
CHHATTISGARH 1 10 0 4 15
DELHI 4 5 11 0 20
GOA 0 1 0 0 1
GUJRAT 1 18 2 11 32
HARYANA 1 10 5 6 22
HIMACHAL PRADESH 1 14 0 12 27
JAMMU & KASHMIR 2 6 0 0 8
JHARKHAND 1 7 2 1 11
KARNATAKA 1 22 15 2 40
KERALA 1 11 2 0 14
MADHYA PRADESH 2 15 3 7 27
MAHARASHTRA 1 19 21 0 41
MANIPUR 2 0 0 0 2
MEGHALAYA 1 0 1 8 10
MIZORAM 1 0 0 2 3
NAGALAND 1 12 2 3 18
ODISSA 1 0 1 0 2
PUDICHERRY 1 7 2 3 13
PUNJAB 1 14 8 25 48
RAJASTHAN 1 0 0 4 5
SIKKIM 2 24 29 0 55
TAMIL NADU 1 0 0 1 2
TRIPURA 4 23 10 16 53
UTAR PRADESH 1 9 4 10 24
UTARAKHAND 20 1 1 23
TOTAL 42 286 129 115 572
.

 
Top